Frisco, Colorado
Stop in for the Ultimate Mountain Lifestyle!
New Listing!
This beautiful 3 bedroom, 2.5 bathroom townhouse recently underwent a FULL Renovation, including a brand new kitchen, new bathrooms, and complete with new furnishings and supplies for the home. This townhome is centrally located in Frisco, giving you access to everything Summit County has to offer. Relax after a day of full activities in your own private hot tub. Relax on your private back deck or play some lawn games in this unit’s large backyard!
This townhome is just a mile away from Frisco Main Street and the Frisco Marina, where you will find restaurants, bars, shopping, and water access. This unit comes equipped with 2 stand up paddle boards that you may bring down to the marina for some water fun on those hot summer days (don’t forget your life vests)! You can also enjoy water activities such as kayaking, canoeing, boating, and much more. Let’s not forget about all of the hiking and biking trails to take advantage of that spread all throughout Frisco!
This home is also a short distance to several world class ski resorts. Being just off of interstate 70, this unit gives you easy access to Breckenridge Resort, Copper Mountain, Keystone Resort, Vail Resort, Beaver Creek, and everything in-between!
This home features:
Main Level: Detached 1-car garage, Living Room, Dining Room, Private Deck with Gas Grill and Private Hot Tub, Washer and Dryer, Bedroom with Twin over Queen Bunk Bed & Twin Trundle Bed, Half Bath.
Upper Level: Master Bedroom with Ensuite Master Bath, 3rd bedroom which features King bed, Full Bath.
*This unit has parking for 2 cars. 1 in the garage and 1 in front of the garage.
No pets allowed/*ABSOLUTELY NO SMOKING INSIDE
STR-012480
Special wifi enabled guest door code
Property License: STR-012480
New Listing!
This beautiful 3 bedroom, 2.5 bathroom townhouse recently underwent a FULL Renovation, including a brand new kitchen, new bathrooms, and complete with new furnishings and supplies for the home. This townhome is centrally located in Frisco, giving you access to everything Summit County has to offer. Relax after a day of full activities in your own private hot tub. Relax on your private back deck or play some lawn games in this unit’s large backyard!
This townhome is just a mile away from Frisco Main Street and the Frisco Marina, where you will find restaurants, bars, shopping, and water access. This unit comes equipped with 2 stand up paddle boards that you may bring down to the marina for some water fun on those hot summer days (don’t forget your life vests)! You can also enjoy water activities such as kayaking, canoeing, boating, and much more. Let’s not forget about all of the hiking and biking trails to take advantage of that spread all throughout Frisco!
This home is also a short distance to several world class ski resorts. Being just off of interstate 70, this unit gives you easy access to Breckenridge Resort, Copper Mountain, Keystone Resort, Vail Resort, Beaver Creek, and everything in-between!
This home features:
Main Level: Detached 1-car garage, Living Room, Dining Room, Private Deck with Gas Grill and Private Hot Tub, Washer and Dryer, Bedroom with Twin over Queen Bunk Bed & Twin Trundle Bed, Half Bath.
Upper Level: Master Bedroom with Ensuite Master Bath, 3rd bedroom which features King bed, Full Bath.
*This unit has parking for 2 cars. 1 in the garage and 1 in front of the garage.
No pets allowed/*ABSOLUTELY NO SMOKING INSIDE
STR-012480
Special wifi enabled guest door code
Property License: STR-012480
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $365 | Not Available | 2 |
| Aug 9, 2026 | $324 | Available | 2 |
| Aug 10, 2026 | $304 | Available | 2 |
| Aug 11, 2026 | $298 | Available | 2 |
| Aug 12, 2026 | $320 | Available | 2 |
| Aug 13, 2026 | $344 | Available | 2 |
| Aug 14, 2026 | $380 | Available | 2 |
| Aug 15, 2026 | $375 | Available | 2 |
| Aug 16, 2026 | $308 | Available | 2 |
| Aug 17, 2026 | $282 | Available | 2 |
| Aug 18, 2026 | $282 | Available | 2 |
| Aug 19, 2026 | $291 | Available | 2 |
| Aug 20, 2026 | $318 | Available | 2 |
| Aug 21, 2026 | $345 | Available | 2 |
| Aug 22, 2026 | $342 | Available | 2 |
| Aug 23, 2026 | $300 | Available | 2 |
| Aug 24, 2026 | $279 | Available | 2 |
| Aug 25, 2026 | $279 | Available | 2 |
| Aug 26, 2026 | $283 | Available | 2 |
| Aug 27, 2026 | $305 | Available | 2 |
| Aug 28, 2026 | $345 | Not Available | 2 |
| Aug 29, 2026 | $343 | Not Available | 2 |
| Aug 30, 2026 | $292 | Available | 2 |
| Aug 31, 2026 | $279 | Available | 2 |
| Sep 1, 2026 | $279 | Available | 2 |
| Sep 2, 2026 | $279 | Available | 2 |
| Sep 3, 2026 | $282 | Available | 2 |
| Sep 4, 2026 | $319 | Available | 2 |
| Sep 5, 2026 | $310 | Available | 2 |
| Sep 6, 2026 | $291 | Available | 2 |
| Sep 7, 2026 | $279 | Available | 2 |
| Sep 8, 2026 | $279 | Available | 2 |
| Sep 9, 2026 | $279 | Available | 2 |
| Sep 10, 2026 | $279 | Available | 2 |
| Sep 11, 2026 | $288 | Available | 2 |
| Sep 12, 2026 | $300 | Available | 2 |
| Sep 13, 2026 | $279 | Available | 2 |
| Sep 14, 2026 | $279 | Available | 2 |
| Sep 15, 2026 | $279 | Available | 2 |
| Sep 16, 2026 | $279 | Available | 2 |
| Sep 17, 2026 | $283 | Not Available | 2 |
| Sep 18, 2026 | $310 | Not Available | 2 |
| Sep 19, 2026 | $309 | Not Available | 2 |
| Sep 20, 2026 | $279 | Available | 2 |
| Sep 21, 2026 | $279 | Available | 2 |
| Sep 22, 2026 | $279 | Available | 2 |
| Sep 23, 2026 | $279 | Available | 2 |
| Sep 24, 2026 | $279 | Available | 2 |
| Sep 25, 2026 | $302 | Available | 2 |
| Sep 26, 2026 | $304 | Available | 2 |
| Sep 27, 2026 | $279 | Available | 2 |
| Sep 28, 2026 | $279 | Available | 2 |
| Sep 29, 2026 | $279 | Available | 2 |
| Sep 30, 2026 | $279 | Available | 2 |
| Oct 1, 2026 | $279 | Available | 2 |
| Oct 2, 2026 | $279 | Available | 2 |
| Oct 3, 2026 | $279 | Available | 2 |
| Oct 4, 2026 | $279 | Available | 2 |
| Oct 5, 2026 | $279 | Available | 2 |
| Oct 6, 2026 | $279 | Available | 2 |
| Oct 7, 2026 | $279 | Available | 2 |
| Oct 8, 2026 | $279 | Available | 2 |
| Oct 9, 2026 | $279 | Available | 2 |
| Oct 10, 2026 | $279 | Available | 2 |
| Oct 11, 2026 | $279 | Available | 2 |
| Oct 12, 2026 | $279 | Not Available | 2 |
| Oct 13, 2026 | $279 | Available | 2 |
| Oct 14, 2026 | $279 | Not Available | 2 |
| Oct 15, 2026 | $279 | Not Available | 2 |
| Oct 16, 2026 | $279 | Not Available | 2 |
| Oct 17, 2026 | $279 | Not Available | 2 |
| Oct 18, 2026 | $279 | Not Available | 2 |
| Oct 19, 2026 | $279 | Not Available | 2 |
| Oct 20, 2026 | $279 | Not Available | 2 |
| Oct 21, 2026 | $279 | Not Available | 2 |
| Oct 22, 2026 | $279 | Not Available | 2 |
| Oct 23, 2026 | $279 | Not Available | 2 |
| Oct 24, 2026 | $279 | Not Available | 2 |
| Oct 25, 2026 | $279 | Not Available | 2 |
| Oct 26, 2026 | $279 | Not Available | 2 |
| Oct 27, 2026 | $279 | Not Available | 2 |
| Oct 28, 2026 | $279 | Not Available | 2 |
| Oct 29, 2026 | $279 | Not Available | 2 |
| Oct 30, 2026 | $279 | Not Available | 2 |
| Oct 31, 2026 | $279 | Not Available | 2 |
| Nov 1, 2026 | $279 | Not Available | 2 |
| Nov 2, 2026 | $279 | Not Available | 2 |
| Nov 3, 2026 | $279 | Not Available | 2 |
| Nov 4, 2026 | $279 | Not Available | 2 |
| Nov 5, 2026 | $279 | Not Available | 2 |
| Nov 6, 2026 | $279 | Not Available | 2 |
What this home offers
What our guests say
5.0
1 review
The home was absolutely fantastic for my family. The neighborhood was safe, had paths for walking, and was peaceful/quiet. We really enjoyed the private hot tub. The home was well appointed and very clean. We’re thankful for great homes like this so we can get away and feel comfortable. Thank you!
Where you’ll be
Frisco, Colorado, 80443, US
Immerse yourself in the high-altitude charm of Frisco, a vibrant mountain town perfectly situated for year-round adventure and sophisticated living. Steps away, you will find premium provisioning at Whole Foods Market and Safeway, making it effortless to stock your kitchen for an elevated alpine stay. Explore the nearby Frisco Adventure Park for seasonal outdoor thrills or take a short drive to experience the breathtaking
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 8 guests.
No pets allowed.
No parties or events.









