Silverthorne, Colorado
Monthly Rental located in Beautiful Silverthorne
About the property
Available only for 30+ day rentals:
2 bedroom plus loft, 3 bathroom condo for rent in the Wildernest Neighborhood of Silverthorne, CO. Great mountain views, and hiking and biking trails just outside your doorstep. Short drive to the towns of Silverthorne and Dillon where you will find all the local restaurants, bars, and shops. The Summit stage bus stop is also in close proximity to the condo.
Available only for 30+ day rentals: Monthly rent varies. Enter your dates to view quote
2 bedroom plus loft, 3 bathroom Buffalo Ridge condo for rent in the Wildernest Neighborhood of Silverthorne, CO. Great mountain views, and hiking and biking trails just outside your doorstep. Short drive to the towns of Silverthorne and Dillon where you will find all the local restaurants, bars, and shops. The Summit stage bus stop is also in close proximity to the condo. No smoking and No Pets. Minimum 30 day stay. Clubhouse access features amazing hot tubs!
No smoking and no pets allowed
Special keyless dfoor code
Near Free Bus Stop
For those with walking/hip impairments: there are several stairs to unit door
Available only for 30+ day rentals:
2 bedroom plus loft, 3 bathroom condo for rent in the Wildernest Neighborhood of Silverthorne, CO. Great mountain views, and hiking and biking trails just outside your doorstep. Short drive to the towns of Silverthorne and Dillon where you will find all the local restaurants, bars, and shops. The Summit stage bus stop is also in close proximity to the condo.
Available only for 30+ day rentals: Monthly rent varies. Enter your dates to view quote
2 bedroom plus loft, 3 bathroom Buffalo Ridge condo for rent in the Wildernest Neighborhood of Silverthorne, CO. Great mountain views, and hiking and biking trails just outside your doorstep. Short drive to the towns of Silverthorne and Dillon where you will find all the local restaurants, bars, and shops. The Summit stage bus stop is also in close proximity to the condo. No smoking and No Pets. Minimum 30 day stay. Clubhouse access features amazing hot tubs!
No smoking and no pets allowed
Special keyless dfoor code
Near Free Bus Stop
For those with walking/hip impairments: there are several stairs to unit door
Available only for 30+ day rentals:
2 bedroom plus loft, 3 bathroom condo for rent in the Wildernest Neighborhood of Silverthorne, CO. Great mountain views, and hiking and biking trails just outside your doorstep. Short drive to the towns of Silverthorne and Dillon where you will find all the local restaurants, bars, and shops. The Summit stage bus stop is also in close proximity to the condo.
Available only for 30+ day rentals: Monthly rent varies. Enter your dates to view quote
2 bedroom plus loft, 3 bathroom Buffalo Ridge condo for rent in the Wildernest Neighborhood of Silverthorne, CO. Great mountain views, and hiking and biking trails just outside your doorstep. Short drive to the towns of Silverthorne and Dillon where you will find all the local restaurants, bars, and shops. The Summit stage bus stop is also in close proximity to the condo. No smoking and No Pets. Minimum 30 day stay. Clubhouse access features amazing hot tubs!
No smoking and no pets allowed
Special keyless dfoor code
Near Free Bus Stop
For those with walking/hip impairments: there are several stairs to unit door
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 24, 2026 | $139 | Available | 3 |
| Jun 25, 2026 | $139 | Available | 3 |
| Jun 26, 2026 | $139 | Available | 3 |
| Jun 27, 2026 | $139 | Available | 3 |
| Jun 28, 2026 | $139 | Available | 3 |
| Jun 29, 2026 | $139 | Available | 3 |
| Jun 30, 2026 | $139 | Available | 3 |
| Jul 1, 2026 | $139 | Available | 3 |
| Jul 2, 2026 | $169 | Available | 3 |
| Jul 3, 2026 | $169 | Available | 3 |
| Jul 4, 2026 | $169 | Available | 3 |
| Jul 5, 2026 | $169 | Available | 3 |
| Jul 6, 2026 | $169 | Available | 3 |
| Jul 7, 2026 | $139 | Available | 3 |
| Jul 8, 2026 | $139 | Available | 3 |
| Jul 9, 2026 | $139 | Available | 3 |
| Jul 10, 2026 | $139 | Available | 3 |
| Jul 11, 2026 | $139 | Available | 3 |
| Jul 12, 2026 | $139 | Available | 3 |
| Jul 13, 2026 | $139 | Available | 3 |
| Jul 14, 2026 | $139 | Available | 3 |
| Jul 15, 2026 | $139 | Available | 3 |
| Jul 16, 2026 | $139 | Available | 3 |
| Jul 17, 2026 | $139 | Available | 3 |
| Jul 18, 2026 | $139 | Available | 3 |
| Jul 19, 2026 | $139 | Available | 3 |
| Jul 20, 2026 | $139 | Not Available | 3 |
| Jul 21, 2026 | $139 | Not Available | 3 |
| Jul 22, 2026 | $139 | Not Available | 3 |
| Jul 23, 2026 | $139 | Not Available | 3 |
| Jul 24, 2026 | $139 | Not Available | 3 |
| Jul 25, 2026 | $139 | Not Available | 3 |
| Jul 26, 2026 | $139 | Not Available | 3 |
| Jul 27, 2026 | $139 | Not Available | 3 |
| Jul 28, 2026 | $139 | Not Available | 3 |
| Jul 29, 2026 | $139 | Not Available | 3 |
| Jul 30, 2026 | $139 | Not Available | 3 |
| Jul 31, 2026 | $139 | Not Available | 3 |
| Aug 1, 2026 | $139 | Not Available | 3 |
| Aug 2, 2026 | $139 | Not Available | 3 |
| Aug 3, 2026 | $139 | Not Available | 3 |
| Aug 4, 2026 | $139 | Not Available | 3 |
| Aug 5, 2026 | $139 | Not Available | 3 |
| Aug 6, 2026 | $139 | Not Available | 3 |
| Aug 7, 2026 | $139 | Not Available | 3 |
| Aug 8, 2026 | $139 | Not Available | 3 |
| Aug 9, 2026 | $139 | Not Available | 3 |
| Aug 10, 2026 | $139 | Not Available | 3 |
| Aug 11, 2026 | $139 | Not Available | 3 |
| Aug 12, 2026 | $139 | Not Available | 3 |
| Aug 13, 2026 | $139 | Not Available | 3 |
| Aug 14, 2026 | $139 | Not Available | 3 |
| Aug 15, 2026 | $139 | Not Available | 3 |
| Aug 16, 2026 | $139 | Not Available | 3 |
| Aug 17, 2026 | $139 | Not Available | 3 |
| Aug 18, 2026 | $139 | Not Available | 3 |
| Aug 19, 2026 | $139 | Not Available | 3 |
| Aug 20, 2026 | $139 | Not Available | 3 |
| Aug 21, 2026 | $139 | Not Available | 3 |
| Aug 22, 2026 | $139 | Not Available | 3 |
| Aug 23, 2026 | $139 | Not Available | 3 |
| Aug 24, 2026 | $139 | Not Available | 3 |
| Aug 25, 2026 | $139 | Not Available | 3 |
| Aug 26, 2026 | $139 | Not Available | 3 |
| Aug 27, 2026 | $139 | Not Available | 3 |
| Aug 28, 2026 | $139 | Not Available | 3 |
| Aug 29, 2026 | $139 | Not Available | 3 |
| Aug 30, 2026 | $139 | Not Available | 3 |
| Aug 31, 2026 | $139 | Not Available | 3 |
| Sep 1, 2026 | $139 | Not Available | 3 |
| Sep 2, 2026 | $139 | Not Available | 3 |
| Sep 3, 2026 | $139 | Not Available | 3 |
| Sep 4, 2026 | $169 | Not Available | 3 |
| Sep 5, 2026 | $169 | Not Available | 3 |
| Sep 6, 2026 | $169 | Not Available | 3 |
| Sep 7, 2026 | $169 | Not Available | 3 |
| Sep 8, 2026 | $139 | Not Available | 3 |
| Sep 9, 2026 | $139 | Not Available | 3 |
| Sep 10, 2026 | $139 | Not Available | 3 |
| Sep 11, 2026 | $139 | Not Available | 3 |
| Sep 12, 2026 | $139 | Not Available | 3 |
| Sep 13, 2026 | $139 | Not Available | 3 |
| Sep 14, 2026 | $139 | Available | 3 |
| Sep 15, 2026 | $139 | Available | 3 |
| Sep 16, 2026 | $139 | Available | 3 |
| Sep 17, 2026 | $139 | Available | 3 |
| Sep 18, 2026 | $139 | Available | 3 |
| Sep 19, 2026 | $139 | Available | 3 |
| Sep 20, 2026 | $139 | Available | 3 |
| Sep 21, 2026 | $139 | Available | 3 |
| Sep 22, 2026 | $139 | Available | 3 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
This was a great Airbnb in a great location! I stayed for 8 weeks while on clinical rotations, and the Airbnb was clean when I first arrived and check in was easy. I ended up having to adjust my stay at little and Nicole was responsive in helping me with that. Whenever I had questions, I could just text the number I was given and they would respond within an hour. I would highly recommend staying here! The only downside was that the laundry was in another building, but honestly, it didn't really matter to me.
Where you'll be
Silverthorne, Colorado, 80498, US
Immerse yourself in the mountain majesty of Silverthorne, where rugged alpine beauty meets refined convenience in the heart of the Rockies. A short drive brings you to the premier retail therapy of the Outlets at Silverthorne or the year-round outdoor thrills of Frisco Adventure Park. Discover the serene shores of Frisco Bay Marina for high-altitude recreation on the water, while artisanal provisions and organic essentials are minutes away at the nearby Whole Foods Market or City Market.
Immerse yourself in the mountain majesty of Silverthorne, where rugged alpine beauty meets refined convenience in the heart of the Rockies. A short drive brings you to the premier retail therapy of the Outlets at Silverthorne or the year-round outdoor thrills of Frisco Adventure Park. Discover the serene shores of Frisco Bay Marina for high-altitude recreation on the water, while artisanal provisions and organic essentials are minutes away at the nearby Whole Foods Market or City Market.
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

