# Family Hot Tub, MountainScape Chalet! Paradise! – 2 Bedroom Vacation Rental in Breckenridge, Colorado | Pmi Summit Colorado And Book By Owner

Come, relax and play in our 2 bedroom, 2 1/2 bath townhome. Park your car in our heated garage and let the private shuttle take you to downtown or the slopes and back! There is a private hot tub on the deck off of the dining area, where you can watch the sunset, falling stars, and enjoy the mountain range before you. Fully stocked kitchen, propane grill, spacious laundry room,and Flat screen TVs in the living room & bedrooms. No smoking and no pets
STR Permit#400540002

 The radiant heated floors will keep you warm after a cold day in the winter . There is a private hot tub on the deck off of the dining area, where you can watch the sunset, falling stars, and enjoy the mountain range before you. Fully stocked kitchen, propane grill, & spacious laundry room is available in the unit as well Flat screen TVs in the living room & bedrooms available for your pleasure, as well.
new sofa added 2/2023, new self-inflating mattress bed added in lieu of sleeper sofa 2/2023

Breckenridge Main street is 3 miles and the free shuttle is convenient
Keystone is 11 miles- accessed by car or summit shuttle
Copper resort is 12 miles
Vail Mountain is 32 miles
 
NO PETS NO SMOKING ALLOWED

Ready For the Ultimate Family Vacation? Book Today! 

​​​​​​​*Outdoor security cameras present*

STR Permit#400540002

wifi enabled code special to your stay

STAY MORE SAVE MORE! Stay 7 or more nights to earn additional discounts at checkout

**Property URL**: https://vacationrentals.pmisummitcolorado.com/property/659172381318711421/a-b-hg87
**Markdown URL**: https://vacationrentals.pmisummitcolorado.com/property/659172381318711421/a-b-hg87.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,267 sq ft


## Pricing & Availability
- **Nightly Rate**: $124 - $228 (before taxes and fees)
- **Next Available**: Jul 5, 2026
- **Available Days**: 54 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 24, 2026: $131 (Not Available) (2 night min)
  - Jun 25, 2026: $152 (Not Available) (2 night min)
  - Jun 26, 2026: $174 (Not Available) (2 night min)
  - Jun 27, 2026: $188 (Not Available) (2 night min)
  - Jun 28, 2026: $163 (Not Available) (2 night min)
  - Jun 29, 2026: $149 (Not Available) (2 night min)
  - Jun 30, 2026: $151 (Not Available) (2 night min)
  - Jul 1, 2026: $179 (Not Available) (2 night min)
  - Jul 2, 2026: $204 (Not Available) (2 night min)
  - Jul 3, 2026: $276 (Not Available) (2 night min)
  - Jul 4, 2026: $273 (Not Available) (2 night min)
  - Jul 5, 2026: $156 (Available) (2 night min)
  - Jul 6, 2026: $184 (Not Available) (2 night min)
  - Jul 7, 2026: $180 (Not Available) (2 night min)
  - Jul 8, 2026: $184 (Not Available) (2 night min)
  - Jul 9, 2026: $203 (Not Available) (2 night min)
  - Jul 10, 2026: $226 (Not Available) (2 night min)
  - Jul 11, 2026: $225 (Not Available) (2 night min)
  - Jul 12, 2026: $196 (Not Available) (2 night min)
  - Jul 13, 2026: $139 (Available) (2 night min)
  - Jul 14, 2026: $140 (Available) (2 night min)
  - Jul 15, 2026: $145 (Available) (2 night min)
  - Jul 16, 2026: $163 (Available) (2 night min)
  - Jul 17, 2026: $205 (Not Available) (2 night min)
  - Jul 18, 2026: $203 (Not Available) (2 night min)
  - Jul 19, 2026: $132 (Available) (2 night min)
  - Jul 20, 2026: $162 (Not Available) (2 night min)
  - Jul 21, 2026: $169 (Not Available) (2 night min)
  - Jul 22, 2026: $164 (Not Available) (2 night min)
  - Jul 23, 2026: $183 (Not Available) (2 night min)
  - Jul 24, 2026: $204 (Available) (2 night min)
  - Jul 25, 2026: $204 (Available) (2 night min)
  - Jul 26, 2026: $175 (Available) (2 night min)
  - Jul 27, 2026: $175 (Available) (2 night min)
  - Jul 28, 2026: $160 (Available) (2 night min)
  - Jul 29, 2026: $165 (Available) (2 night min)
  - Jul 30, 2026: $181 (Available) (2 night min)
  - Jul 31, 2026: $233 (Not Available) (2 night min)
  - Aug 1, 2026: $232 (Not Available) (2 night min)
  - Aug 2, 2026: $154 (Available) (2 night min)
  - Aug 3, 2026: $187 (Not Available) (2 night min)
  - Aug 4, 2026: $181 (Not Available) (2 night min)
  - Aug 5, 2026: $202 (Not Available) (2 night min)
  - Aug 6, 2026: $205 (Not Available) (2 night min)
  - Aug 7, 2026: $228 (Available) (2 night min)
  - Aug 8, 2026: $223 (Available) (2 night min)
  - Aug 9, 2026: $190 (Available) (2 night min)
  - Aug 10, 2026: $169 (Available) (2 night min)
  - Aug 11, 2026: $157 (Available) (2 night min)
  - Aug 12, 2026: $160 (Available) (2 night min)
  - Aug 13, 2026: $172 (Available) (2 night min)
  - Aug 14, 2026: $183 (Available) (2 night min)
  - Aug 15, 2026: $178 (Available) (2 night min)
  - Aug 16, 2026: $149 (Available) (2 night min)
  - Aug 17, 2026: $141 (Available) (2 night min)
  - Aug 18, 2026: $137 (Available) (2 night min)
  - Aug 19, 2026: $141 (Available) (2 night min)
  - Aug 20, 2026: $157 (Available) (2 night min)
  - Aug 21, 2026: $178 (Available) (2 night min)
  - Aug 22, 2026: $170 (Available) (2 night min)
  - Aug 23, 2026: $142 (Available) (2 night min)
  - Aug 24, 2026: $131 (Available) (2 night min)
  - Aug 25, 2026: $125 (Available) (2 night min)
  - Aug 26, 2026: $130 (Available) (2 night min)
  - Aug 27, 2026: $147 (Available) (2 night min)
  - Aug 28, 2026: $158 (Available) (2 night min)
  - Aug 29, 2026: $155 (Available) (2 night min)
  - Aug 30, 2026: $138 (Available) (2 night min)
  - Aug 31, 2026: $124 (Available) (2 night min)
  - Sep 1, 2026: $124 (Available) (2 night min)
  - Sep 2, 2026: $124 (Available) (2 night min)
  - Sep 3, 2026: $142 (Available) (2 night min)
  - Sep 4, 2026: $169 (Available) (2 night min)
  - Sep 5, 2026: $169 (Not Available) (2 night min)
  - Sep 6, 2026: $169 (Not Available) (2 night min)
  - Sep 7, 2026: $169 (Not Available) (2 night min)
  - Sep 8, 2026: $139 (Not Available) (2 night min)
  - Sep 9, 2026: $139 (Not Available) (2 night min)
  - Sep 10, 2026: $143 (Not Available) (2 night min)
  - Sep 11, 2026: $154 (Not Available) (2 night min)
  - Sep 12, 2026: $147 (Available) (2 night min)
  - Sep 13, 2026: $139 (Available) (2 night min)
  - Sep 14, 2026: $139 (Available) (2 night min)
  - Sep 15, 2026: $139 (Available) (2 night min)
  - Sep 16, 2026: $139 (Available) (2 night min)
  - Sep 17, 2026: $139 (Available) (2 night min)
  - Sep 18, 2026: $147 (Available) (2 night min)
  - Sep 19, 2026: $147 (Available) (2 night min)
  - Sep 20, 2026: $139 (Available) (2 night min)
  - Sep 21, 2026: $139 (Available) (2 night min)
  - Sep 22, 2026: $139 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Breckenridge, Colorado, US
- **Postal Code**: 80424
- **Coordinates**: 39.5338959, -106.042246
- **Local Area**: Experience the quintessential alpine lifestyle in the heart of Breckenridge, where world-class outdoor recreation meets charming mountain culture. Spend your days exploring the legendary terrain at Breckenridge Ski Resort or board the BreckConnect Gondola for effortless access to the peaks and vibrant downtown scenery. A short drive leads you to the Breckenridge Recreation Center and the expansive Frisco Adventure Park, while essential supplies at City

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED, FULL BED, FULL BED

## Amenities
- HOT_TUB
- FIRE_PLACE
- CARBON_MONOXIDE_DETECTOR
- WASHER
- DRYER
- HOT_WATER
- Essentials
- Private entrance
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BBQ_UTENSILS
- BATHTUB
- BED_LINENS
- BODY_SOAP
- TV
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- EXTRA_PILLOWS
- GARAGE
- GARDEN
- HANGERS
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- LONG_TERM_STAYS_ALLOWED
- MICROWAVE
- OVEN
- CEILING_FAN
- FRIDGE
- SHAMPOO
- SHOWER_GEL
- SMOKE_DETECTOR
- STOVE
- TOASTER
- BATH_LINENS
- BATHTUB
- CONDITIONER
- SHOWER_GEL
- BODY_SOAP
- SHAMPOO
- BATH_LINENS
- BBQ_UTENSILS
- FIRE_PLACE
- TV
- HEATING
- CEILING_FAN
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- GARAGE
- GARDEN
- HOT_TUB
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- IRON
- DEDICATED_WORKSPACE
- BED_LINENS
- HANGERS
- EXTRA_PILLOWS

## Reviews
This property has 14 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Anonymous**: "Increíble casa cómoda coo buenas amenidades y bonita zona" (10/5)
- **Anonymous**: "Loved it" (10/5)
- **Anonymous**: "Enjoyed our stay. Great location and very spacious living spaces." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Pmi Summit Colorado And Book By Owner app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659172381318711421
- **Property Slug**: a-b-hg87

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmisummitcolorado.com/property/659172381318711421/a-b-hg87

Or contact Pmi Summit Colorado And Book By Owner customer service for assistance.

---

*Last modified: Jun 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
