This condo is centrally located off I-70, giving you easy access to all areas of Summit County. Enjoy lake views, mountain views, and all kinds of hiking and biking trails just outside your door. This condo is close to many restaurants, grocery stores, and shops and just a short drive down the road to Frisco Main Street where you will find restaurants, bars, shops, and more! The activities are endless!
NO Pets and NO Smoking
License#014116
Come stay at this beautifully updated 2 bedroom, 2 bath condo in Frisco, CO. This condo is centrally located off I-70, giving you easy access to all areas of Summit County. Whether you are here to ski or ride one of many world class ski resorts or coming up to enjoy some time on Lake Dillon, this unit will give you the mountain getaway you are looking for.
Enjoy lake views, mountain views, and all kinds of hiking and biking trails just outside your door. Exhausted from a full day of activities? Relax in the building’s community hot tub. The kitchen in this unit is fully stocked, with brand new appliances, dishes, and pots and pans, so you can cook up your favorite meals.
This condo is close to many restaurants, grocery stores, and shops and just a short drive down the road to Frisco Main Street where you will find restaurants, bars, shops, and more! Enjoy a day at the Frisco Marina or ride bikes at the Frisco Adventure Park. The activities are endless!
Master bedroom: King Bed
2nd Bedroom: has a queen bed and bunk bed
pack n play available in closet for guest use
Come STAY and PLAY with us TODAY!
*This unit has parking for 2 vehicles. One in the garage, and one directly behind the garage. Located on 1st floor technically but there is a set of stairs to get to the front door from the garage. The back door goes directly out to the courtyard.
NO Pets and NO Smoking
License#014116
STAY MORE SAVE MORE! Stay 7 or more nights to earn additional discounts at checkout
Property License: License#014116
This condo is centrally located off I-70, giving you easy access to all areas of Summit County. Enjoy lake views, mountain views, and all kinds of hiking and biking trails just outside your door. This condo is close to many restaurants, grocery stores, and shops and just a short drive down the road to Frisco Main Street where you will find restaurants, bars, shops, and more! The activities are endless!
NO Pets and NO Smoking
License#014116
Come stay at this beautifully updated 2 bedroom, 2 bath condo in Frisco, CO. This condo is centrally located off I-70, giving you easy access to all areas of Summit County. Whether you are here to ski or ride one of many world class ski resorts or coming up to enjoy some time on Lake Dillon, this unit will give you the mountain getaway you are looking for.
Enjoy lake views, mountain views, and all kinds of hiking and biking trails just outside your door. Exhausted from a full day of activities? Relax in the building’s community hot tub. The kitchen in this unit is fully stocked, with brand new appliances, dishes, and pots and pans, so you can cook up your favorite meals.
This condo is close to many restaurants, grocery stores, and shops and just a short drive down the road to Frisco Main Street where you will find restaurants, bars, shops, and more! Enjoy a day at the Frisco Marina or ride bikes at the Frisco Adventure Park. The activities are endless!
Master bedroom: King Bed
2nd Bedroom: has a queen bed and bunk bed
pack n play available in closet for guest use
Come STAY and PLAY with us TODAY!
*This unit has parking for 2 vehicles. One in the garage, and one directly behind the garage. Located on 1st floor technically but there is a set of stairs to get to the front door from the garage. The back door goes directly out to the courtyard.
NO Pets and NO Smoking
License#014116
STAY MORE SAVE MORE! Stay 7 or more nights to earn additional discounts at checkout
Property License: License#014116
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 8, 2026 | $188 | Not Available | 2 |
| Aug 9, 2026 | $169 | Not Available | 2 |
| Aug 10, 2026 | $161 | Not Available | 2 |
| Aug 11, 2026 | $161 | Not Available | 2 |
| Aug 12, 2026 | $174 | Not Available | 2 |
| Aug 13, 2026 | $187 | Not Available | 2 |
| Aug 14, 2026 | $206 | Not Available | 2 |
| Aug 15, 2026 | $203 | Not Available | 2 |
| Aug 16, 2026 | $166 | Not Available | 2 |
| Aug 17, 2026 | $159 | Not Available | 2 |
| Aug 18, 2026 | $159 | Not Available | 2 |
| Aug 19, 2026 | $159 | Not Available | 2 |
| Aug 20, 2026 | $169 | Not Available | 2 |
| Aug 21, 2026 | $182 | Not Available | 2 |
| Aug 22, 2026 | $180 | Not Available | 2 |
| Aug 23, 2026 | $159 | Not Available | 2 |
| Aug 24, 2026 | $159 | Not Available | 2 |
| Aug 25, 2026 | $159 | Not Available | 2 |
| Aug 26, 2026 | $159 | Not Available | 2 |
| Aug 27, 2026 | $160 | Not Available | 2 |
| Aug 28, 2026 | $180 | Not Available | 2 |
| Aug 29, 2026 | $179 | Not Available | 2 |
| Aug 30, 2026 | $159 | Not Available | 2 |
| Aug 31, 2026 | $159 | Available | 2 |
| Sep 1, 2026 | $159 | Available | 2 |
| Sep 2, 2026 | $159 | Available | 2 |
| Sep 3, 2026 | $159 | Available | 2 |
| Sep 4, 2026 | $169 | Not Available | 2 |
| Sep 5, 2026 | $169 | Not Available | 2 |
| Sep 6, 2026 | $169 | Not Available | 2 |
| Sep 7, 2026 | $169 | Available | 2 |
| Sep 8, 2026 | $159 | Available | 2 |
| Sep 9, 2026 | $159 | Available | 2 |
| Sep 10, 2026 | $159 | Available | 2 |
| Sep 11, 2026 | $159 | Available | 2 |
| Sep 12, 2026 | $159 | Available | 2 |
| Sep 13, 2026 | $159 | Available | 2 |
| Sep 14, 2026 | $159 | Available | 2 |
| Sep 15, 2026 | $159 | Available | 2 |
| Sep 16, 2026 | $159 | Available | 2 |
| Sep 17, 2026 | $159 | Available | 2 |
| Sep 18, 2026 | $160 | Available | 2 |
| Sep 19, 2026 | $160 | Available | 2 |
| Sep 20, 2026 | $159 | Available | 2 |
| Sep 21, 2026 | $159 | Available | 2 |
| Sep 22, 2026 | $159 | Available | 2 |
| Sep 23, 2026 | $159 | Available | 2 |
| Sep 24, 2026 | $159 | Not Available | 2 |
| Sep 25, 2026 | $159 | Not Available | 2 |
| Sep 26, 2026 | $159 | Not Available | 2 |
| Sep 27, 2026 | $159 | Not Available | 2 |
| Sep 28, 2026 | $159 | Not Available | 2 |
| Sep 29, 2026 | $159 | Not Available | 2 |
| Sep 30, 2026 | $159 | Not Available | 2 |
| Oct 1, 2026 | $159 | Not Available | 2 |
| Oct 2, 2026 | $159 | Not Available | 2 |
| Oct 3, 2026 | $159 | Not Available | 2 |
| Oct 4, 2026 | $159 | Not Available | 2 |
| Oct 5, 2026 | $159 | Not Available | 2 |
| Oct 6, 2026 | $159 | Available | 2 |
| Oct 7, 2026 | $159 | Available | 2 |
| Oct 8, 2026 | $159 | Available | 2 |
| Oct 9, 2026 | $159 | Available | 2 |
| Oct 10, 2026 | $159 | Available | 2 |
| Oct 11, 2026 | $159 | Available | 2 |
| Oct 12, 2026 | $159 | Available | 2 |
| Oct 13, 2026 | $159 | Available | 2 |
| Oct 14, 2026 | $159 | Available | 2 |
| Oct 15, 2026 | $159 | Available | 2 |
| Oct 16, 2026 | $159 | Available | 2 |
| Oct 17, 2026 | $159 | Available | 2 |
| Oct 18, 2026 | $159 | Available | 2 |
| Oct 19, 2026 | $159 | Available | 2 |
| Oct 20, 2026 | $159 | Available | 2 |
| Oct 21, 2026 | $159 | Available | 2 |
| Oct 22, 2026 | $159 | Available | 2 |
| Oct 23, 2026 | $159 | Available | 2 |
| Oct 24, 2026 | $159 | Available | 2 |
| Oct 25, 2026 | $159 | Available | 2 |
| Oct 26, 2026 | $159 | Available | 2 |
| Oct 27, 2026 | $159 | Available | 2 |
| Oct 28, 2026 | $159 | Available | 2 |
| Oct 29, 2026 | $159 | Available | 2 |
| Oct 30, 2026 | $159 | Available | 2 |
| Oct 31, 2026 | $159 | Available | 2 |
| Nov 1, 2026 | $159 | Available | 2 |
| Nov 2, 2026 | $159 | Available | 2 |
| Nov 3, 2026 | $159 | Available | 2 |
| Nov 4, 2026 | $159 | Available | 2 |
| Nov 5, 2026 | $159 | Available | 2 |
| Nov 6, 2026 | $159 | Available | 2 |
What this home offers
What our guests say
5.0
7 reviews
It was the perfect place for my small family. Kitchen had all the gear we needed to cook the meals we wanted to cook. We enjoyed our stay.
Loved this condo. Will definitely stay here again.
Very clean & comfy, looked just like the pictures. This place was a perfect spot to come back to after a day of skiing or exploring town.
Where you’ll be
Frisco, Colorado, 80443, US
Discover the rugged alpine charm of Frisco, where outdoor adventure and high-country convenience intersect to create the perfect mountain retreat. You are steps away from gourmet essentials at Whole Foods Market and Safeway, while the outdoor activities at Frisco Adventure Park are located nearby. Explore the breathtaking vistas at Sapphire Point Overlook or enjoy a short drive to the Outlets at Silverthorne for premium shopping and local
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.









